Tax Free Mileage Allowances
| 2010/11 & 2009/10 | |||
| |
Higher Rate | Lower Rate | |
| All cars | 40p | 25p | |
| Motorcycles | 24p | 24p | |
| Bicycles | 20p | 20p | |
| Business passengers | 5p | 5p | |
| Higher Rate allowed up to 10,000 business miles. | |||
| Fuel-only allowances for company cars | |||
| From 1.6.2010 (From 1.12.2009) | |||
| Petrol | Diesel | LPG | |
| Up to 1400cc | 12p (11p) | 11p (11p) | 8p (7p) |
| 1401 - 2000cc | 15p (14p) | 11p (11p) | 10p (8p) |
| Over 2000cc | 21p (20p) | 16p (14p) | 14p (12p) |
| These figures may change more often than once a year. | |||
Latest News
- Electricians Tax Safe Plan (ETSP)
- Industrial Action - 30th November 2011
- Capital Allowances changes from 1 April 2012
- UK CPI inflation rate rises to 5.2% in September
- HMRC 'VAT Initiative' Period Deadline
- Construction Industry Scheme - New Penalties
- Tougher Penalties and Interest on Late Tax Returns
- At least 1m face new tax penalties
- Do you need debt advice?
- VAT errors and making adjustments and claims